<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>FOCUS &#8211; Dyet | Redefining Food Supplement</title>
	<atom:link href="https://dyetstore.com/en/focus-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://dyetstore.com/en/</link>
	<description>Swiss made food supplements</description>
	<lastBuildDate>Wed, 05 Feb 2025 00:26:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/dyetstore.com/wp-content/uploads/2024/09/cropped-dyet_ico.png?fit=32%2C32&#038;ssl=1</url>
	<title>FOCUS &#8211; Dyet | Redefining Food Supplement</title>
	<link>https://dyetstore.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">236772068</site>	<item>
		<title>How NAC (N-acetyl-cysteine) promotes body detoxification</title>
		<link>https://dyetstore.com/en/comment-la-nac-n-acetyl-cysteine-favorise-la-desintoxication-de-lorganisme/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Fri, 24 Jan 2025 17:28:42 +0000</pubDate>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[glutathion]]></category>
		<category><![CDATA[glutathione]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[NAC]]></category>
		<guid isPermaLink="false">https://dyetstore.com/?p=3889</guid>

					<description><![CDATA[Detoxification and elimination being an essential aspect of overall health, it's important to examine ways to support these vital processes in the body. What people sometimes forget is that detoxification is not a one-week event that can be forgotten after spring. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3889</post-id>	</item>
		<item>
		<title>5 myths about dietary supplements demystified by Dyet</title>
		<link>https://dyetstore.com/en/les-5-mythes-sur-les-complements-alimentaires/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 09 Dec 2024 11:25:00 +0000</pubDate>
				<category><![CDATA[DETOX / Liver Detox]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[Food Supplements]]></category>
		<category><![CDATA[NOVA:AGE / Longevity]]></category>
		<category><![CDATA[anti-age]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[treatment]]></category>
		<guid isPermaLink="false">https://dyetstore.com/?p=3893</guid>

					<description><![CDATA[Dietary supplements spark numerous debates, oscillating between fascination and skepticism. Are they really useful? Are they safe? How can we distinguish marketing from real benefits? At Dyet, we believe in transparency and science. Here are five common myths about dietary supplements, with clear answers to help you better understand their role and benefits.     ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3893</post-id>	</item>
		<item>
		<title>NADH: The Key Ingredient in Dyet&#8217;s FOCUS for Memory and Concentration</title>
		<link>https://dyetstore.com/en/nadh-lingredient-cle-de-focus-de-dyet-pour-la-memoire-et-la-concentration/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 19 Oct 2024 19:52:44 +0000</pubDate>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[Food Supplements]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Concentration]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NADH]]></category>
		<category><![CDATA[Performance]]></category>
		<guid isPermaLink="false">https://dyetstore.com/?p=3884</guid>

					<description><![CDATA[Focus by Dyet is an innovative formula specially designed to support memory and concentration. Among its key ingredients, NADH (Nicotinamide Adenine Dinucleotide Hydrogen) plays a crucial role in optimizing cognitive functions by stimulating cellular energy production. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3884</post-id>	</item>
		<item>
		<title>NAD+/NADH and skeletal muscle mitochondrial adaptations to exercise</title>
		<link>https://dyetstore.com/en/nad-nadh-and-skeletal-muscle/</link>
		
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 09:30:45 +0000</pubDate>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[COOH-terminal binding protein]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[foie]]></category>
		<category><![CDATA[glutathion]]></category>
		<category><![CDATA[métaux lourds]]></category>
		<category><![CDATA[NAC]]></category>
		<category><![CDATA[nicotinamide adenine dinucleotide]]></category>
		<category><![CDATA[poly(ADP-ribose) polymerase]]></category>
		<category><![CDATA[sirtuin-1]]></category>
		<category><![CDATA[sirtuin-3]]></category>
		<guid isPermaLink="false">https://dyetstore.com/?p=2663</guid>

					<description><![CDATA[The pyridine nucleotides, NAD+ and NADH, are coenzymes that provide oxidoreductive power for the generation of ATP by mitochondria. In skeletal muscle, exercise perturbs the levels of NAD+, NADH, and consequently, the NAD+/NADH ratio, and initial research in this area focused on the contribution of redox control to ATP production. More recently, numerous signaling pathways that are sensitive to perturbations in NAD+(H) have come to the fore, as has an appreciation for the potential importance of compartmentation of NAD+(H) metabolism and its subsequent effects on various signaling pathways. These pathways, which include the sirtuin (SIRT) proteins SIRT1 and SIRT3, the poly(ADP-ribose) polymerase (PARP) proteins PARP1 and PARP2, and COOH-terminal binding protein (CtBP), are of particular interest because they potentially link changes in cellular redox state to both immediate, metabolic-related changes and transcriptional adaptations to exercise. In this review, we discuss what is known, and not known, about the contribution of NAD+(H) metabolism and these aforementioned proteins to mitochondrial adaptations to acute and chronic endurance exercise.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2663</post-id>	</item>
	</channel>
</rss>
